Event results
Name | Place | Points | Defeated By |
---|---|---|---|
whitebuffalo OMAEZAKI Pro | 25th | 400 | Raiha Onou |
IBK Miyazaki Pro | 13th | 796 | Riki Horikoshi |
IBK Hyuga Pro | 65th | 160 | Yoshun Suzuki |
Siargao International Surfing Cup | 65th | 275 | Raphael Castro |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 43 | 1,631 | 4 | 9 | 8.10 | 13th |
2023/2024 | 64 | 1,105 | 4 | 5 | 10.40 | 17th |
2022/2023 | 37 | 1,075 | 4 | 5 | 8.20 | 25th |
2021/2022 | 62 | 66 | 1 | 1 | 9.05 | 33rd |
2020 | 262 | 507 | 3 | 4 | 7.20 | 25th |
2019 | 172 | 2,935 | 14 | 34 | 12.80 | 9th |
2018 | 314 | 1,380 | 9 | 10 | 6.80 | 17th |
2017 | 185 | 2,475 | 7 | 17 | 12.35 | 2nd |
2016 | 250 | 1,420 | 12 | 20 | 10.40 | 13th |
2015 | 204 | 1,920 | 10 | 21 | 16.25 | 3rd |
2014 | 178 | 1,134 | 8 | 18 | 8.67 | 3rd |
2013 | 181 | 1,241 | 10 | 22 | 14.20 | - |
2012 | 184 | 1,520 | 7 | 20 | 16.55 | 1st |
2011 | 369 | 520 | 3 | 5 | 11.25 | 5th |
Arashi Kato
Japan
Arashi Kato
Japan
-
StanceRegular
-
First season2009 Men's QS
-
Age31 Jul 18, 1993