Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer | 1st | 1,000 | None |
Nissan Super Girl Surf Pro | 5th | 1,423 | Kiara Goold |
Sunset Pro | 5th | 500 | Keala Tomoda-Bannert |
U.S. Air Force Super Girl Surf Pro | 9th | 945 | Chelsea Tuach |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 3 | 3,368 | 2 | 5 | 6.65 | 1st |
2023/2024 | 8 | 1,695 | 3 | 6 | 12.35 | 9th(x2) |
2021 | - | - | 1 | 1 | 5.10 | - |
Vaihitimahana Inso
Hawaii
Vaihitimahana Inso
Hawaii
-
First season2020 SPEC
-
Age17 Sep 21, 2007