Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer | 9th | 350 | Oliver Zietz |
Sunset Pro | 9th | 350 | Torrey Meister |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 7 | 700 | 2 | 6 | 14.00 | 9th(x2) |
2023/2024 | 17 | 645 | 2 | 7 | 12.15 | 7th |
2022/2023 | 43 | 266 | 2 | 4 | 8.40 | 17th |
2021/2022 | 49 | 60 | 1 | 3 | 10.45 | 49th |
2020 | 732 | 20 | 1 | 1 | 4.35 | 97th |
Rylan Beavers
Hawaii
Rylan Beavers
Hawaii
-
First season2019 Men's JR
-
Age18 Apr 18, 2006
-
HometownKilauea, Kauai