Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 25th | 400 | Jarvis Earle |
Gold Coast Open | 49th | 60 | Harry Martin |
Central Coast Pro | 5th | 1,423 | Kian Martin |
Burton Automotive Pro | 5th | 2,282 | Joel Vaughan |
Krui Pro | 25th | 720 | Billy Stairmand |
Nias Pro | 49th | 400 | Dane Henry |
Siargao International Surfing Cup | 1st | 5,000 | None |
Taiwan Open of Surfing | 5th | 2,282 | Kyuss King |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 2 | 8,402 | 1 | 0 | 12.35 | 1st |
2023/2024 | 7 | 7,547 | 5 | 13 | 11.56 | 3rd |
2022/2023 | 18 | 5,962 | 7 | 14 | 9.36 | 5th |
2021/2022 | 13 | 4,795 | 7 | 23 | 14.50 | 5th(x2) |
2021 | 128 | 275 | 1 | 2 | 11.80 | 65th |
Oscar Berry
Australia
Oscar Berry
Australia
-
StanceRegular
-
First season2019 Men's JR
-
Age22 Nov 4, 2002
-
HometownGold Coast, Australia