Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Señoritas Open Pro | 9th | 350 | Daniella Rosas |
Layback Pro Taíba | 13th | 295 | Laura Raupp |
REMA Saquarema Surf Festival | 9th | 1,890 | Laura Raupp |
Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | 5th | 2,760 | Taina Hinckel |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 6 | 4,650 | 2 | 6 | 9.83 | 5th |
2024/2025 | 24 | 1,945 | 3 | 7 | 8.40 | 5th |
2023/2024 | 49 | 650 | 1 | 4 | 15.10 | 3rd |
2021/2022 | - | - | 1 | 1 | 6.27 | - |
Catalina Zariquiey
Peru
Catalina Zariquiey
Peru
-
First season2018 Women's JR
-
Age16Mar 19, 2009