Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 25th | 400 | Philippa Anderson |
Gold Coast Open | 17th | 200 | Sage Goldsbury |
Central Coast Pro | 5th | 1,423 | Minami Nonaka |
Newcastle Racecourse Women's Pro | 17th | 800 | Amuro Tsuzuki |
Krui Pro | 5th | 2,282 | Shino Matsuda |
Nias Pro | 5th | 2,282 | Oceanna Rogers |
Cape Naturaliste Pro | 3rd | 650 | Charli Hately |
Siargao International Surfing Cup | 25th | 720 | Anon Matsuoka |
Taiwan Open of Surfing | 17th | 800 | Anon Matsuoka |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 8 | 6,084 | 1 | 3 | 16.33 | 5th(x2) |
2023/2024 | 12 | 5,305 | 5 | 11 | 12.34 | 5th(x2) |
2022/2023 | 38 | 1,800 | 3 | 5 | 10.07 | 5th |
2021/2022 | - | - | 1 | 2 | 11.50 | - |
2021 | 35 | 1,750 | 1 | 4 | 12.60 | 9th |
2019 | 228 | 580 | 2 | 4 | 15.25 | 9th |
2018 | 214 | 980 | 2 | 5 | 12.50 | 3rd |
Coral Durant
Australia
Coral Durant
Australia
-
First season2018 Women's QS
-
Age21 May 15, 2003