Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 17th | 480 | Billy Stairmand |
Gold Coast Open | 9th | 350 | Tim Bain |
Port Stephens Pro | 2nd | 800 | Jordan Lawler |
Central Coast Pro | 25th | 400 | Mikey McDonagh |
Burton Automotive Pro | 2nd | 3,900 | Joel Vaughan |
Krui Pro | 5th | 2,282 | Marlon Harrison |
Nias Pro | 1st | 5,000 | None |
Ballito Open presented by Flojos | 7th | 445 | Luke Thompson |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 3 | 7,282 | 1 | 0 | 12.50 | 1st |
2023/2024 | 8 | 7,075 | 6 | 22 | 15.53 | 2nd(x2) |
Winter Vincent
Australia
Winter Vincent
Australia
-
First season2018 Men's JR
-
Age19 Jan 7, 2005