Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 1st | 3,000 | None |
Gold Coast Open | 33rd | 66 | Justin Becret |
Port Stephens Pro | 9th | 350 | Tim Bain |
Central Coast Pro | 1st | 3,000 | None |
Burton Automotive Pro | 17th | 800 | Xavier Bryce |
Krui Pro | 1st | 5,000 | None |
Nias Pro | 17th | 800 | Tully Wylie |
Ballito Open presented by Flojos | 9th | 350 | Rinta Oooto |
Siargao International Surfing Cup | 49th | 400 | Robert Magaluna |
Taiwan Open of Surfing | 25th | 720 | Daiki Tanaka |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 4 | 6,920 | 1 | 0 | 13.00 | 1st |
2023/2024 | 4 | 9,082 | 6 | 20 | 10.16 | 1st(x2) |
2022/2023 | 2 | 10,107 | 5 | 13 | 10.10 | 1st |
2021/2022 | 41 | 1,950 | 4 | 10 | 18.00 | 17th |
2021 | 46 | 1,562 | 5 | 12 | 14.53 | 17th |
2020 | 447 | 198 | 1 | 1 | 10.06 | 33rd |
Jarvis Earle
Australia
Jarvis Earle
Australia
-
StanceGoofy
-
First season2018 Men's JR
-
Age20 Aug 8, 2004
-
HometownCronulla, Australia