Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 17th | 480 | Tully Wylie |
Gold Coast Open | 33rd | 66 | Cooper Davies |
Port Stephens Pro | 33rd | 66 | Kalan Orchard |
Central Coast Pro | 9th | 945 | Jordan Lawler |
Burton Automotive Pro | 25th | 720 | Riaru Ito |
Krui Pro | 9th | 1,575 | Billy Stairmand |
Nias Pro | 25th | 720 | Riaru Ito |
Siargao International Surfing Cup | 33rd | 450 | Pj Alipayo |
Taiwan Open of Surfing | 25th | 720 | Bronson Meydi |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 16 | 3,465 | 1 | 0 | 10.40 | 9th |
2023/2024 | 22 | 3,585 | 6 | 12 | 11.44 | 9th |
2022/2023 | 25 | 3,695 | 8 | 23 | 12.57 | 3rd |
2021/2022 | 59 | 1,271 | 7 | 11 | 11.80 | 9th |
2021 | 49 | 1,457 | 5 | 12 | 11.60 | 13th |
Saxon Reber
Australia
Saxon Reber
Australia
-
StanceGoofy
-
First season2018 Men's JR
-
Age21 Sep 8, 2003
-
HometownManly, Sydney