Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Jack's Surfboards Pro | 37th | 195 | Maddie Storrer |
Nissan Super Girl Surf Pro | 49th | 180 | Vaihitimahana Inso |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 63 | 375 | 2 | 3 | 9.73 | 37th |
2023/2024 | 51 | 1,155 | 6 | 8 | 4.00 | 9th |
2022/2023 | 28 | 2,270 | 6 | 10 | 5.43 | 13th(x2) |
2021/2022 | 35 | 1,175 | 10 | 14 | 11.40 | 17th |
2020 | 252 | 66 | 1 | 1 | 3.30 | 33rd |
2018 | 412 | 185 | 1 | 1 | 7.10 | 25th |
Esme Brigham
United States
Esme Brigham
United States
-
First season2018 Women's QS
-
Age22 Jan 25, 2002
-
HometownSanta Cruz, California