Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 33rd | 200 | Brent Dorrington |
Gold Coast Open | 49th | 60 | Jack Thomas |
Central Coast Pro | 49th | 180 | Jackson Dorian |
Burton Automotive Pro | 33rd | 450 | Winter Vincent |
Krui Pro | 9th | 1,575 | Jarvis Earle |
Nias Pro | 5th | 2,282 | Kyuss King |
Siargao International Surfing Cup | 33rd | 450 | Oscar Berry |
Taiwan Open of Surfing | 33rd | 450 | Reo Inaba |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 8 | 4,757 | 1 | 0 | 8.20 | 5th |
2023/2024 | 18 | 3,932 | 5 | 9 | 7.50 | 5th |
2022/2023 | 22 | 4,097 | 7 | 15 | 10.26 | 9th |
2021/2022 | 23 | 3,050 | 6 | 12 | 10.10 | 9th |
2021 | 39 | 1,792 | 5 | 14 | 11.74 | 17th(x2) |
Axel Curotta
Australia
Axel Curotta
Australia
-
First season2018 Men's JR
-
Age21 Nov 4, 2003