Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Gold Coast Open | 13th | 295 | Joel Vaughan |
Port Stephens Pro | 17th | 200 | Zeb Stokes |
Central Coast Pro | 65th | 160 | Ash Jenner |
Burton Automotive Pro | 33rd | 450 | Morgan Cibilic |
Krui Pro | 3rd | 3,042 | Taj Stokes |
Nias Pro | 33rd | 450 | Saxon Reber |
Cape Naturaliste Pro | 3rd | 650 | Willis Droomer |
Siargao International Surfing Cup | 33rd | 450 | Dane Henry |
Taiwan Open of Surfing | 49th | 400 | Luke Brumby |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 9 | 4,592 | 1 | 4 | 16.17 | 3rd(x2) |
2023/2024 | 25 | 2,925 | 5 | 9 | 9.80 | 9th |
2022/2023 | 11 | 7,460 | 2 | 3 | 9.00 | 1st |
2021/2022 | 33 | 2,300 | 8 | 21 | 12.10 | 5th |
2021 | 65 | 995 | 5 | 12 | 8.00 | 13th(x2) |
2020 | 675 | 53 | 1 | 2 | 9.15 | 65th |
2019 | 1,042 | 105 | 1 | 1 | 7.35 | 65th |
2017 | 970 | 120 | 1 | 2 | 9.50 | 33rd |
Marlon Harrison
Australia
Marlon Harrison
Australia
-
First season2017 Men's QS
-
Age20 Feb 13, 2004