Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 3rd | 1,825 | Sara Wakita |
Baler Pro | 3rd | 1,825 | Sara Wakita |
Central Coast Pro | 25th | 400 | Kana Nakashio |
Newcastle Racecourse Women's Pro | 9th | 1,575 | Bronte Macaulay |
Krui Pro | 5th | 2,282 | Mirai Ikeda |
Nias Pro | 25th | 720 | Piper Harrison |
Ballito Open presented by Flojos | 7th | 445 | Sally Fitzgibbons |
whitebuffalo OMAEZAKI Pro | 13th | 796 | Kako Yoshida |
IBK Miyazaki Pro | 1st | 3,000 | None |
IBK Hyuga Pro | 1st | 3,000 | None |
Siargao International Surfing Cup | 13th | 1,440 | Sierra Kerr |
Taiwan Open of Surfing | 4th | - | Sierra Kerr |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 1 | 12,514 | 7 | 23 | 14.90 | 1st(x2) |
2023/2024 | 5 | 11,256 | 8 | 22 | 13.15 | 3rd(x3) |
2022/2023 | 1 | 11,389 | 6 | 20 | 14.25 | 1st |
2021/2022 | 17 | 350 | 2 | 7 | 12.75 | 9th |
2020 | 145 | 442 | 3 | 5 | 10.37 | 25th |
2019 | 214 | 640 | 2 | 3 | 9.00 | 13th |
Nanaho Tsuzuki
Japan
Nanaho Tsuzuki
Japan
-
First season2017 Women's JR
-
Age21 May 19, 2003