Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 25th | 400 | Joel Vaughan |
Port Stephens Pro | 9th | 350 | Kobi Clements |
Central Coast Pro | 81st | 120 | Macklin Flynn |
Burton Automotive Pro | 5th | 2,282 | Mikey McDonagh |
Krui Pro | 17th | 800 | Kyuss King |
Nias Pro | 49th | 400 | John Mark Tokong |
Siargao International Surfing Cup | 65th | 275 | Piso Alcala |
Taiwan Open of Surfing | 33rd | 450 | Lennix Smith |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 30 | 1,925 | 1 | 0 | 6.50 | 17th |
2023/2024 | 23 | 3,482 | 5 | 12 | 13.00 | 5th |
2022/2023 | 44 | 2,045 | 6 | 9 | 7.40 | 7th |
2021/2022 | 68 | 960 | 9 | 16 | 11.70 | 25th |
2021 | 151 | 183 | 3 | 3 | 6.97 | 65th |
2019 | 830 | 185 | 1 | 2 | 9.50 | 25th |
2018 | 790 | 260 | 3 | 4 | 9.05 | 25th |
2017 | 970 | 120 | 1 | 2 | 10.60 | 33rd |
Bohdie Williams
Australia
Bohdie Williams
Australia
-
First season2017 Men's QS
-
Age21 Aug 14, 2003