Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Coastal Edge Steel Pier Classic | 2nd | 800 | Chase Lieder |
Huntington Beach Longboard Classic | 9th | 1,575 | Taylor Jensen |
Surfing For Hope Longboard Classic | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | - | - | 1 | 2 | 15.17 | - |
2023 | 15 | 9,395 | 3 | 6 | 12.17 | 5th |
2023/2024 | 3 | 1,000 | 1 | 0 | 9.40 | 2nd |
2022 | 6 | 7,027 | 3 | 8 | 11.30 | 5th(x2) |
2022 | 22 | 295 | 1 | 2 | 14.20 | 13th |
2021 | 12 | 8,875 | 2 | 4 | 12.00 | 5th |
2020 | 25 | 375 | 1 | 1 | 8.33 | 25th |
2019 | 13 | 8,200 | 4 | 10 | 13.44 | 5th |
2018 | 3 | 6,085 | 1 | 5 | 15.24 | 3rd |
2017 | 5 | 11,700 | 2 | 10 | 15.53 | 3rd |
2016 | 9 | 4,000 | 1 | 4 | 16.27 | 9th |
2015 | 13 | 1,750 | 1 | 2 | 15.63 | 13th |
2014 | 13 | 1,750 | 1 | 3 | 14.65 | 13th |
2011 | 20 | 2,668 | 2 | 1 | 12.80 | 17th(x2) |
Cole Robbins
United States
Cole Robbins
United States
-
StanceRegular
-
First season2008 Men's LT
-
Age33 Jan 12, 1991
-
Height5 ft, 9 in 175 cm
-
Weight149 lbs 68 kg
-
HometownSanta Barbara