Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Oakberry Tweed Coast Pro | 25th | 720 | Billy Stairmand |
Gold Coast Open | 33rd | 66 | Lennix Smith |
Camplify Great Lakes Pro | 65th | 160 | Mannix Squiers |
Surfers Rescue 24/7 Port Stephens Pro | 33rd | 66 | Sheldon Simkus |
Vissla Central Coast Pro pres by Mad Mex | 81st | 120 | Ricardo Christie |
Krui Pro | 97th | 100 | Dane Henry |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | 130 | 100 | 1 | 1 | 7.17 | 97th |
2022/2023 | 67 | 1,300 | 6 | 8 | 8.04 | 25th(x3) |
2021/2022 | 57 | 1,340 | 8 | 17 | 8.13 | 17th |
2021 | 110 | 405 | 4 | 5 | 11.85 | 33rd(x2) |
2020 | 479 | 140 | 3 | 7 | 11.27 | 33rd |
2019 | 731 | 285 | 3 | 3 | 7.75 | 33rd |
2018 | 638 | 393 | 8 | 8 | 7.17 | 33rd(x2) |
2017 | 1,267 | 30 | 4 | 5 | 9.35 | 97th |
Frazer Martin
Australia
Frazer Martin
Australia
-
First season2017 Men's QS
-
Age28 Dec 6, 1995