Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer | 33rd | 66 | Oliver Zietz |
Sunset Pro | 13th | 295 | Billy Kemper |
The Hawaiian Islands HIC Haleiwa Pro | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 21 | 361 | 2 | 4 | 10.95 | 13th |
2023/2024 | 28 | 427 | 3 | 5 | 8.35 | 13th |
2022/2023 | 26 | 445 | 2 | 5 | 12.50 | 13th |
2021/2022 | 7 | 445 | 1 | 2 | 12.75 | 7th |
2020 | 473 | 143 | 3 | 4 | 10.67 | 33rd |
2019 | 976 | 120 | 1 | 1 | 8.93 | 33rd |
MaiKai Burdine
Hawaii
MaiKai Burdine
Hawaii
-
First season2017 Men's JR
-
Age19 Oct 4, 2005