Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 2nd | 2,340 | Jarvis Earle |
Gold Coast Open | 1st | 1,000 | None |
Central Coast Pro | 13th | 796 | Jordan Lawler |
Burton Automotive Pro | 13th | 1,440 | Bohdie Williams |
Krui Pro | 9th | 1,575 | Winter Vincent |
Siargao International Surfing Cup | 49th | 400 | Philmar Alipayo |
Taiwan Open of Surfing | 17th | 800 | Kyuss King |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 23 | 2,775 | 1 | 0 | 14.00 | 9th |
2023/2024 | 3 | 9,864 | 5 | 23 | 15.97 | 2nd |
2022/2023 | 3 | 9,887 | 5 | 24 | 12.34 | 2nd(x2) |
2021/2022 | 29 | 2,800 | 7 | 14 | 5.50 | 3rd |
2021 | 28 | 2,800 | 5 | 6 | 12.56 | 9th |
2020 | 82 | 2,210 | 4 | 12 | 13.36 | 9th |
2019 | 413 | 910 | 5 | 12 | 15.00 | 17th(x2) |
2018 | 787 | 265 | 3 | 7 | 11.50 | 25th |
2017 | 1,155 | 70 | 1 | 2 | 12.50 | 65th |
Alister Reginato
Australia
Alister Reginato
Australia
-
First season2017 Men's JR
-
Age23 Feb 17, 2001