Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 49th | 180 | Darcy Crump |
Port Stephens Pro | 9th | 350 | Jordan Lawler |
Central Coast Pro | 49th | 180 | Kian Martin |
Burton Automotive Pro | 49th | 400 | Jarvis Earle |
Krui Pro | 49th | 400 | Winter Vincent |
Siargao International Surfing Cup | 33rd | 450 | Joh Azuchi |
Taiwan Open of Surfing | 25th | 720 | Oney Anwar |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 34 | 1,570 | 1 | 0 | 6.60 | 25th |
2023/2024 | 19 | 3,852 | 5 | 11 | 10.00 | 5th |
2022/2023 | 10 | 7,489 | 7 | 16 | 9.87 | 3rd |
2021/2022 | 27 | 2,895 | 8 | 24 | 13.74 | 9th(x2) |
2021 | 69 | 827 | 5 | 10 | 10.43 | 9th |
2020 | 495 | 126 | 2 | 3 | 10.65 | 33rd |
2019 | 680 | 339 | 4 | 7 | 11.40 | 33rd |
2018 | 1,006 | 120 | 1 | 1 | 8.50 | 33rd |
2017 | 1,035 | 110 | 1 | 1 | 12.50 | 49th |
Mike Clayton-Brown
Australia
Mike Clayton-Brown
Australia
-
First season2017 Men's JR
-
Age21 Apr 17, 2003