Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Krui Pro | 25th | 720 | Holly Williams |
Nias Pro | 17th | 800 | Holly Williams |
whitebuffalo OMAEZAKI Pro | 13th | 796 | Sumomo Sato |
IBK Miyazaki Pro | 13th | 796 | Nanaho Tsuzuki |
IBK Hyuga Pro | 5th | 1,423 | Amuro Tsuzuki |
Siargao International Surfing Cup | 17th | 800 | Milla Brown |
Taiwan Open of Surfing | 25th | 720 | Willow Hardy |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 12 | 4,615 | 7 | 15 | 6.50 | 5th |
2023/2024 | 16 | 3,496 | 4 | 10 | 11.40 | 1st |
2022/2023 | 28 | 1,075 | 2 | 2 | 7.66 | 17th |
2021/2022 | 17 | 350 | 2 | 3 | 6.30 | 9th |
2020 | 192 | 200 | 1 | 2 | 9.66 | 17th |
2019 | 316 | 200 | 1 | 1 | 6.70 | 17th |
2018 | 391 | 200 | 1 | 1 | 4.37 | 17th |
Cocona Kawase
Japan
Cocona Kawase
Japan
-
First season2016 Women's JR
-
Age20 May 18, 2004