Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 25th | 400 | Eduardo Alciso |
Baler Pro | 13th | 796 | Joh Azuchi |
Burton Automotive Pro | 81st | 225 | Noah Arkfeld |
Krui Pro | 33rd | 450 | Bronson Meydi |
Nias Pro | 25th | 720 | Joh Azuchi |
whitebuffalo OMAEZAKI Pro | 33rd | 200 | Yuji Nishi |
IBK Miyazaki Pro | 5th | 1,423 | Reo Inaba |
IBK Hyuga Pro | 33rd | 200 | Shotaro Wake |
Siargao International Surfing Cup | 49th | 400 | Bronson Meydi |
Taiwan Open of Surfing | 25th | 720 | Kyuss King |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 17 | 3,713 | 7 | 12 | 10.00 | 5th |
2023/2024 | 21 | 3,522 | 10 | 22 | 11.90 | 1st |
2022/2023 | 19 | 2,541 | 6 | 11 | 13.10 | 9th |
2021/2022 | 78 | 60 | 1 | 2 | 8.85 | 49th |
2019 | 593 | 450 | 3 | 7 | 7.73 | 25th |
2018 | - | - | 1 | 2 | 7.50 | - |
Monnojo Yahagi
Japan
Monnojo Yahagi
Japan
-
First season2019 Men's QS
-
Age21 Apr 27, 2003