Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 9th | 945 | Ketut Agus |
Baler Pro | 5th | 1,423 | Hiroto Ohhara |
Central Coast Pro | 17th | 480 | Mikey McDonagh |
Burton Automotive Pro | 49th | 400 | Joel Vaughan |
Krui Pro | 25th | 720 | Jarvis Earle |
Nias Pro | 5th | 2,282 | Winter Vincent |
whitebuffalo OMAEZAKI Pro | 13th | 796 | Riaru Ito |
IBK Miyazaki Pro | 2nd | 2,340 | Jin Suzuki |
IBK Hyuga Pro | 33rd | 200 | Sentaro Sakai |
Siargao International Surfing Cup | 17th | 800 | Bronson Meydi |
Taiwan Open of Surfing | 49th | 400 | Kobi Clements |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 2 | 6,938 | 7 | 19 | 11.25 | 2nd |
2023/2024 | 9 | 7,898 | 9 | 30 | 11.50 | 3rd |
2022/2023 | 101 | 200 | 1 | 1 | 10.00 | 33rd |
2021/2022 | 78 | 60 | 1 | 2 | 10.50 | 49th |
2019 | 667 | 353 | 3 | 6 | 10.30 | 17th |
Shohei Kato
Japan
Shohei Kato
Japan
-
First season2016 Men's JR
-
Age20 Feb 22, 2004