Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 1st | 3,000 | None |
Baler Pro | 5th | 1,423 | Nanaho Tsuzuki |
Central Coast Pro | 5th | 1,423 | Macy Callaghan |
Newcastle Racecourse Women's Pro | 17th | 800 | Bronte Macaulay |
Krui Pro | 13th | 1,440 | Jahly Stokes |
Nias Pro | 25th | 720 | Ella McCaffray |
whitebuffalo OMAEZAKI Pro | 3rd | 1,825 | Mirai Ikeda |
IBK Miyazaki Pro | 3rd | 1,825 | Anon Matsuoka |
IBK Hyuga Pro | 9th | 945 | Mirai Ikeda |
Siargao International Surfing Cup | 9th | 1,575 | Charli Hately |
Taiwan Open of Surfing | 3rd | 3,042 | Sierra Kerr |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 4 | 9,707 | 7 | 20 | 13.00 | 3rd(x3) |
2023/2024 | 6 | 11,073 | 10 | 28 | 11.15 | 1st(x2) |
2022/2023 | 23 | 1,600 | 2 | 3 | 11.17 | 9th |
2021/2022 | 17 | 350 | 2 | 4 | 12.25 | 9th |
2020 | 131 | 510 | 3 | 5 | 10.20 | 25th(x2) |
2019 | 194 | 780 | 2 | 4 | 11.10 | 5th |
2018 | 229 | 855 | 2 | 4 | 10.77 | 9th |
2017 | 193 | 900 | 1 | 2 | 11.74 | 9th |
2016 | 225 | 500 | 2 | 4 | 15.50 | 9th |
Kana Nakashio
Japan
Kana Nakashio
Japan
-
First season2016 Women's QS
-
Age20 Jan 29, 2004