Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Krui Pro | 65th | 275 | Elliot Paerata-Reid |
whitebuffalo OMAEZAKI Pro | 49th | 180 | Daiki Tanaka |
Siargao International Surfing Cup | 65th | 275 | Pj Alipayo |
Taiwan Open of Surfing | 81st | 225 | Marlon Harrison |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 60 | 955 | 4 | 4 | 5.47 | 49th |
2023/2024 | 42 | 1,910 | 5 | 7 | 9.95 | 17th(x2) |
2022/2023 | 24 | 2,173 | 4 | 7 | 12.80 | 5th |
2021/2022 | 25 | 295 | 1 | 3 | 11.85 | 13th |
2020 | 270 | 484 | 5 | 5 | 7.07 | 49th(x2) |
2019 | 243 | 1,950 | 12 | 22 | 9.03 | 9th |
2018 | 282 | 1,490 | 7 | 17 | 13.94 | 5th |
2017 | 960 | 130 | 3 | 3 | 13.30 | 81st |
Miyu Furukawa
Japan
Miyu Furukawa
Japan
-
First season2016 Men's JR
-
Age23 Jan 9, 2001