Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 17th | 480 | Dakoda Walters |
Gold Coast Open | 9th | 350 | Alister Reginato |
Central Coast Pro | 33rd | 200 | George Pittar |
Burton Automotive Pro | 9th | 1,575 | Bohdie Williams |
Krui Pro | 17th | 800 | Winter Vincent |
Nias Pro | 25th | 720 | Tully Wylie |
Cape Naturaliste Pro | 1st | 1,000 | None |
Siargao International Surfing Cup | 33rd | 450 | Dylan Moffat |
Taiwan Open of Surfing | 49th | 400 | Josh Kerr |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 21 | 2,970 | 1 | 5 | 16.10 | 1st |
2023/2024 | 12 | 5,897 | 5 | 11 | 12.26 | 3rd |
2022/2023 | 43 | 2,225 | 7 | 13 | 9.13 | 9th(x2) |
2021/2022 | - | - | 1 | 1 | 10.40 | - |
2020 | 722 | 21 | 2 | 2 | 6.53 | 97th |
2019 | 813 | 200 | 1 | 2 | 15.10 | 17th |
2018 | 488 | 670 | 7 | 14 | 12.50 | 25th(x2) |
2017 | 1,324 | 17 | 2 | 2 | 9.60 | 113th |
Jack Thomas
Australia
Jack Thomas
Australia
-
First season2016 Men's JR
-
Age25 Oct 15, 1999